Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   multiple endocrine neoplasia type 1
  

Disease ID 86
Disease multiple endocrine neoplasia type 1
Definition
A form of multiple endocrine neoplasia that is characterized by the combined occurrence of tumors in the PARATHYROID GLANDS, the PITUITARY GLAND, and the PANCREATIC ISLETS. The resulting clinical signs include HYPERPARATHYROIDISM; HYPERCALCEMIA; HYPERPROLACTINEMIA; CUSHING DISEASE; GASTRINOMA; and ZOLLINGER-ELLISON SYNDROME. This disease is due to loss-of-function of the MEN1 gene, a tumor suppressor gene (GENES, TUMOR SUPPRESSOR) on CHROMOSOME 11 (Locus: 11q13).
Synonym
adenomatosis, polyglandular
endocrine adenoma peptic ulcer complex
endocrine adenomatosis, multiple
mea 1
mea i
mea type 1
mea type i
mea, type 1
men 001
men 1
men 1 - multiple endocrine neoplasia syndrome type 1
men 1 syndrome
men i
men type 1
men type i
men, type 1
men1
men1 syndrome
mult endo neoplas type i
multiple endocrine adenomatosis type 1
multiple endocrine adenomatosis type i
multiple endocrine adenomatosis, type 1
multiple endocrine adenomatosis, type i
multiple endocrine neopl type 1
multiple endocrine neoplasia [men] type i
multiple endocrine neoplasia syndrome type 1
multiple endocrine neoplasia type 1 (men1)
multiple endocrine neoplasia type 1 [disease/finding]
multiple endocrine neoplasia type 1 syndrome
multiple endocrine neoplasia type i
multiple endocrine neoplasia, type 1
multiple endocrine neoplasia, type 1 (disorder)
multiple endocrine neoplasia, type i
multiple endocrine neoplasms type 1
neopl multiple endocrine type 1
neoplasia multiple endocrine type 001
neoplasia, multiple endocrine type 1
neoplasms multiple endocrine type 001
neoplasms, multiple endocrine type 1
neoplasms, multiple endocrine type i
wermer syndrome
wermer's syndrome
Orphanet
OMIM
DOID
ICD10
UMLS
C0025267
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:392)
C0006142  |  breast cancer  |  74
C0011847  |  diabetes  |  29
C0028754  |  obesity  |  27
C0011570  |  depression  |  26
C0029456  |  osteoporosis  |  26
C0376358  |  prostate cancer  |  25
C0020502  |  hyperparathyroidism  |  21
C0011860  |  type 2 diabetes  |  18
C0020538  |  hypertension  |  18
C0302592  |  cervical ca  |  17
C0007847  |  cervical cancer  |  16
C0221002  |  primary hyperparathyroidism  |  16
C0021400  |  influenza  |  16
C0019158  |  hepatitis  |  15
C0007113  |  rectal cancer  |  13
C0042373  |  vascular disease  |  13
C0009402  |  colorectal cancer  |  13
C0007222  |  cardiovascular disease  |  12
C0242379  |  lung cancer  |  12
C0008148  |  chlamydia  |  11
C0206754  |  neuroendocrine tumor  |  11
C0021359  |  infertility  |  10
C0024623  |  gastric cancer  |  9
C1140680  |  ovarian cancer  |  9
C0024299  |  lymphoma  |  9
C1140680  |  ovarian ca  |  9
C0019163  |  hepatitis b  |  8
C0021670  |  insulinoma  |  8
C0003467  |  anxiety  |  8
C0011849  |  diabetes mellitus  |  8
C0206754  |  neuroendocrine tumors  |  8
C0019196  |  hepatitis c  |  7
C0024530  |  malaria  |  7
C0041296  |  tuberculosis  |  7
C0019829  |  hodgkin lymphoma  |  6
C0017150  |  gastrinoma  |  6
C0011854  |  type 1 diabetes  |  6
C0018801  |  heart failure  |  6
C0010692  |  cystitis  |  6
C0039128  |  syphilis  |  6
C0001418  |  adenocarcinoma  |  6
C0033953  |  sexual dysfunction  |  5
C0039614  |  tetanus  |  5
C0001430  |  adenoma  |  5
C0040053  |  thrombus  |  5
C0242363  |  pancreatic endocrine tumor  |  5
C0023418  |  leukemia  |  5
C0011860  |  type 2 diabetes mellitus  |  5
C0032000  |  pituitary adenoma  |  5
C0018799  |  heart disease  |  5
C0002871  |  anemia  |  4
C0042373  |  vascular diseases  |  4
C0014175  |  endometriosis  |  4
C0027051  |  myocardial infarct  |  4
C0028754  |  adiposity  |  4
C0026764  |  multiple myeloma  |  4
C0027051  |  myocardial infarction  |  4
C0033375  |  prolactinoma  |  4
C0002766  |  analgesia  |  4
C0948265  |  metabolic syndrome  |  4
C0030354  |  papilloma  |  4
C0026764  |  myeloma  |  4
C0022661  |  chronic kidney disease  |  4
C0007222  |  cardiovascular diseases  |  4
C0018081  |  gonorrhea  |  4
C0014859  |  esophageal cancer  |  4
C0022116  |  ischemia  |  4
C0021670  |  insulinomas  |  4
C0024535  |  falciparum malaria  |  4
C0005684  |  bladder cancer  |  3
C0035920  |  rubella  |  3
C0085669  |  acute leukemia  |  3
C0023467  |  acute myeloid leukemia  |  3
C0013295  |  duodenal ulcer  |  3
C0040034  |  thrombocytopenia  |  3
C0024535  |  plasmodium falciparum malaria  |  3
C0023449  |  acute lymphoblastic leukemia  |  3
C0023470  |  myeloid leukemia  |  3
C0023890  |  cirrhosis  |  3
C0007115  |  thyroid ca  |  3
C0022658  |  kidney disease  |  3
C0027662  |  multiple endocrine neoplasia  |  3
C0032000  |  pituitary adenomas  |  3
C0013473  |  eating disorder  |  3
C0024305  |  non-hodgkin lymphoma  |  3
C0023448  |  lymphoblastic leukemia  |  3
C0032285  |  pneumonia  |  3
C0007131  |  nsclc  |  3
C0079731  |  b-cell lymphoma  |  3
C0004096  |  asthma  |  2
C0278678  |  metastatic renal cell carcinoma  |  2
C0024115  |  lung disease  |  2
C0000786  |  spontaneous abortion  |  2
C0009402  |  colorectal carcinoma  |  2
C0494165  |  liver metastases  |  2
C0017150  |  gastrinomas  |  2
C0677886  |  epithelial ovarian cancer  |  2
C0014130  |  endocrinopathy  |  2
C0279628  |  esophageal adenocarcinoma  |  2
C0023903  |  liver cancer  |  2
C0149925  |  small cell lung cancer  |  2
C0032460  |  polycystic ovary syndrome  |  2
C0005694  |  bladder outlet obstruction  |  2
C0041974  |  urethral stricture  |  2
C0235974  |  pancreatic cancer  |  2
C0032914  |  preeclampsia  |  2
C0079924  |  oligohydramnios  |  2
C0406810  |  carney complex  |  2
C0035078  |  renal failure  |  2
C0036341  |  schizophrenia  |  2
C0271084  |  neovascular age-related macular degeneration  |  2
C0151468  |  thyroid adenoma  |  2
C0281361  |  pancreatic adenocarcinoma  |  2
C0149931  |  migraine  |  2
C0020619  |  hypogonadism  |  2
C0262587  |  parathyroid adenoma  |  2
C0006309  |  brucellosis  |  2
C1961099  |  t-cell acute lymphoblastic leukemia  |  2
C0007113  |  rectal carcinoma  |  2
C0030920  |  peptic ulcer  |  2
C0013473  |  eating disorders  |  2
C0018799  |  cardiac disease  |  2
C0024437  |  macular degeneration  |  2
C0242350  |  erectile dysfunction  |  2
C0079774  |  peripheral t-cell lymphoma  |  2
C0079744  |  diffuse large b-cell lymphoma  |  2
C0023890  |  liver cirrhosis  |  2
C0549473  |  thyroid carcinoma  |  2
C0011993  |  vipoma  |  2
C0011854  |  type 1 diabetes mellitus  |  2
C0018099  |  gout  |  2
C0011615  |  atopic dermatitis  |  2
C0206686  |  adrenocortical carcinoma  |  2
C0004153  |  atherosclerosis  |  2
C0023434  |  chronic lymphocytic leukemia  |  2
C0220650  |  brain metastases  |  2
C0024437  |  age-related macular degeneration  |  2
C0007134  |  renal cell carcinoma  |  2
C0025267  |  multiple endocrine neoplasia type 1  |  2
C0027819  |  neuroblastoma  |  2
C0227791  |  vaginal discharge  |  2
C0022660  |  acute renal failure  |  2
C0008495  |  chorioamnionitis  |  2
C0010674  |  cystic fibrosis  |  2
C0007137  |  squamous cell carcinoma  |  2
C0010481  |  cushing's syndrome  |  2
C0079748  |  lymphoblastic lymphoma  |  2
C0678222  |  breast carcinoma  |  2
C0023448  |  lymphocytic leukemia  |  2
C0040558  |  toxoplasma gondii infection  |  2
C0006840  |  candidiasis  |  1
C0010068  |  coronary disease  |  1
C1302547  |  chronic lymphocytic leukemia/small lymphocytic lymphoma  |  1
C0018801  |  cardiac failure  |  1
C0010068  |  coronary artery disease  |  1
C0034050  |  alveolar proteinosis  |  1
C0600260  |  obstructive lung disease  |  1
C0004936  |  mental disorders  |  1
C0014130  |  endocrine disturbance  |  1
C0012813  |  diverticulitis  |  1
C0005745  |  ptosis  |  1
C0001418  |  adenocarcinomas  |  1
C0032302  |  mycoplasma pneumonia  |  1
C0039263  |  takayasu's disease  |  1
C0015230  |  rash  |  1
C0079774  |  peripheral t-cell lymphomas  |  1
C0235618  |  proliferative glomerulonephritis  |  1
C0270740  |  paroxysmal kinesigenic choreoathetosis  |  1
C0024115  |  pulmonary disease  |  1
C0007860  |  cervicitis  |  1
C0153446  |  anal cancer  |  1
C0007115  |  thyroid cancer  |  1
C0030584  |  fimbrial cyst  |  1
C0001815  |  idiopathic myelofibrosis  |  1
C0012546  |  diphtheria  |  1
C0039730  |  thalassemia  |  1
C0036992  |  short-bowel syndrome  |  1
C0007134  |  renal carcinoma  |  1
C0020676  |  hypothyroidism  |  1
C0553580  |  ewing sarcoma  |  1
C0456909  |  blindness  |  1
C0272286  |  immune thrombocytopenia  |  1
C0023798  |  lipoma  |  1
C0085580  |  essential hypertension  |  1
C0281508  |  desmoplastic small round cell tumor  |  1
C0024117  |  chronic obstructive pulmonary disease  |  1
C0085293  |  hepatitis e  |  1
C0042998  |  vulvovaginitis  |  1
C0007134  |  renal cell cancer  |  1
C0008312  |  biliary cirrhosis  |  1
C0750952  |  biliary tract cancer  |  1
C0021390  |  inflammatory bowel disease  |  1
C0026896  |  myasthenia gravis  |  1
C0042266  |  vaginismus  |  1
C0861727  |  metastatic pancreatic adenocarcinoma  |  1
C0040128  |  thyroid disease  |  1
C0238301  |  nasopharyngeal carcinoma  |  1
C0085437  |  bacterial meningitis  |  1
C0017658  |  glomerulonephritis  |  1
C0031099  |  periodontitis  |  1
C0023290  |  visceral leishmaniasis  |  1
C0087086  |  thrombi  |  1
C0853105  |  penile carcinoma  |  1
C0041696  |  major depressive disorder  |  1
C0409974  |  lupus erythematosus  |  1
C0677055  |  carcinoma of the vulva  |  1
C0025202  |  melanoma  |  1
C0600260  |  obstructive lung diseases  |  1
C0030517  |  parathyroid disease  |  1
C0700345  |  vulvovaginal candidiasis  |  1
C0375071  |  vulvar cancer  |  1
C0040583  |  tracheal stenosis  |  1
C0011603  |  dermatitis  |  1
C0011993  |  vipomas  |  1
C0002170  |  alopecia  |  1
C0026986  |  myelodysplastic syndromes  |  1
C0262659  |  vaginal carcinoma  |  1
C1565489  |  renal insufficiency  |  1
C0023798  |  lipomas  |  1
C0007107  |  laryngeal cancer  |  1
C0376545  |  hematologic malignancies  |  1
C0007133  |  papillary carcinoma  |  1
C0677886  |  carcinoma of the ovary  |  1
C0036323  |  schistosomiasis  |  1
C0040558  |  toxoplasmosis  |  1
C0564778  |  obstetrical complications  |  1
C0007130  |  mucinous carcinomas  |  1
C0011127  |  decubitus  |  1
C0034050  |  pulmonary alveolar proteinosis  |  1
C0007107  |  cancer of the larynx  |  1
C0023787  |  lipodystrophy  |  1
C0162299  |  thyroid cyst  |  1
C0001403  |  addison's disease  |  1
C0021831  |  bowel disease  |  1
C0206698  |  cholangiocarcinoma  |  1
C0038013  |  ankylosing spondylitis  |  1
C0032285  |  pneumonias  |  1
C0001363  |  acute mesenteric ischemia  |  1
C0007785  |  cerebral ischemia  |  1
C0041327  |  pulmonary tb  |  1
C0032460  |  polycystic ovary  |  1
C0025286  |  meningiomas  |  1
C0013295  |  duodenal ulcers  |  1
C0042769  |  virus infection  |  1
C0206681  |  clear cell adenocarcinoma  |  1
C0007873  |  cervix cancer  |  1
C0024312  |  lymphopenia  |  1
C0008354  |  cholera  |  1
C0031511  |  pheochromocytomas  |  1
C0031030  |  apical periodontitis  |  1
C0006145  |  breast disease  |  1
C0018021  |  goiter  |  1
C0080178  |  spina bifida  |  1
C0008312  |  primary biliary cirrhosis  |  1
C0879615  |  stromal tumor  |  1
C0017921  |  pompe disease  |  1
C0302592  |  uterine cervical cancer  |  1
C0206081  |  hyperandrogenism  |  1
C0019348  |  herpes simplex  |  1
C0018802  |  congestive heart failure  |  1
C0162429  |  undernutrition  |  1
C0520459  |  necrotizing enterocolitis  |  1
C1527390  |  intracranial tumour  |  1
C0476089  |  endometrial ca  |  1
C0042769  |  viral infection  |  1
C1261473  |  sarcoma  |  1
C0020474  |  mixed hyperlipidaemia  |  1
C0001973  |  alcoholism  |  1
C0699885  |  carcinoma of the bladder  |  1
C0342494  |  adrenocortical hyperplasia  |  1
C0001144  |  acne vulgaris  |  1
C1333321  |  duodenal gastrinoma  |  1
C0152078  |  pelvic pain syndrome  |  1
C0007193  |  dilated cardiomyopathy  |  1
C0000786  |  miscarriage  |  1
C0555198  |  malignant glioma  |  1
C0031154  |  peritonitis  |  1
C0025289  |  meningitis  |  1
C1510472  |  drug dependence  |  1
C0042961  |  volvulus  |  1
C0016085  |  filariasis  |  1
C0151332  |  active tuberculosis  |  1
C0018081  |  gonorrhoea  |  1
C0042870  |  vitamin d deficiency  |  1
C0006017  |  pertussis  |  1
C0267497  |  meckel's diverticulitis  |  1
C0020459  |  hyperinsulinism  |  1
C0023092  |  lassa fever  |  1
C0279626  |  esophageal squamous cell carcinoma  |  1
C0302592  |  cervical carcinoma  |  1
C0041318  |  meningeal tuberculosis  |  1
C0497327  |  dementia  |  1
C0750952  |  biliary cancer  |  1
C0007130  |  mucinous carcinoma  |  1
C0023434  |  small lymphocytic lymphoma  |  1
C1279296  |  chronic leukemia  |  1
C0340274  |  gestational hypertension  |  1
C0278701  |  gastric adenocarcinoma  |  1
C0042721  |  viral hepatitis  |  1
C0040921  |  trichomoniasis  |  1
C0000809  |  recurrent miscarriage  |  1
C0005586  |  bipolar disorder  |  1
C0242172  |  pelvic inflammatory disease  |  1
C0007104  |  carcinoma of the breast  |  1
C0238114  |  esophageal leiomyoma  |  1
C0038436  |  posttraumatic stress disorder  |  1
C0086543  |  cataract  |  1
C0085207  |  gestational diabetes  |  1
C0235461  |  androgen excess  |  1
C0008350  |  gallstones  |  1
C0085207  |  gestational diabetes mellitus  |  1
C0242647  |  malt lymphoma  |  1
C0006852  |  vaginal candidiasis  |  1
C0917713  |  becker muscular dystrophy  |  1
C1319315  |  colorectal adenocarcinoma  |  1
C0023267  |  leiomyoma  |  1
C0162429  |  malnourished  |  1
C0026850  |  muscular dystrophy  |  1
C0024117  |  chronic obstructive pulmonary disease (copd)  |  1
C0159069  |  impaired glucose tolerance  |  1
C0005586  |  bipolar affective disorder  |  1
C0264793  |  idiopathic dilated cardiomyopathy  |  1
C0036439  |  scoliosis  |  1
C0014013  |  pleural empyema  |  1
C0024141  |  systemic lupus erythematosus  |  1
C0026934  |  mycoplasma  |  1
C0013295  |  duodenal ulcer disease  |  1
C0042769  |  viral infections  |  1
C0014145  |  yolk sac tumor  |  1
C0035335  |  retinoblastoma  |  1
C0004659  |  bacteriuria  |  1
C0677865  |  brainstem glioma  |  1
C0005694  |  bladder neck obstruction  |  1
C0020443  |  hypercholesterolaemia  |  1
C0546837  |  oesophageal cancer  |  1
C0014544  |  epilepsy  |  1
C0024236  |  lymphedema  |  1
C0476089  |  endometrial cancer  |  1
C1561644  |  chronic kidney disease (ckd)  |  1
C0032326  |  pneumothorax  |  1
C0007131  |  non-small cell lung cancer  |  1
C0262587  |  parathyroid adenomas  |  1
C0007570  |  celiac disease  |  1
C0025007  |  measles  |  1
C1370740  |  adrenal carcinoma  |  1
C0029408  |  osteoarthritis  |  1
C0678222  |  breast cancer diagnosis  |  1
C0002874  |  aplastic anemia  |  1
C0238198  |  gastrointestinal stromal tumor  |  1
C0007786  |  brain ischemia  |  1
C0155626  |  acute myocardial infarction  |  1
C0038012  |  spondylitis  |  1
C0001206  |  acromegaly  |  1
C0007102  |  colon cancer  |  1
C0206526  |  multidrug-resistant tuberculosis  |  1
C0600260  |  obstructive pulmonary disease  |  1
C0007873  |  cancer of the uterine cervix  |  1
C0030920  |  gastroduodenal ulcer  |  1
C0024623  |  gastric cancers  |  1
C0162429  |  nutritional deficiencies  |  1
C0017662  |  membranoproliferative glomerulonephritis  |  1
C0020443  |  hypercholesterolemia  |  1
C0020635  |  hypopituitarism  |  1
C0027947  |  neutropenia  |  1
C0238462  |  medullary thyroid carcinoma  |  1
C0008325  |  cholecystitis  |  1
C0028756  |  morbid obesity  |  1
C0278689  |  recurrent ovarian cancer  |  1
C0031046  |  pericarditis  |  1
C0042341  |  varicocele  |  1
C0206754  |  neuroendocrine neoplasm  |  1
C1621895  |  adrenal hyperplasia  |  1
C0020437  |  hypercalcemia  |  1
C0042870  |  vitamin d defic  |  1
C0032993  |  prolonged pregnancy  |  1
C0021364  |  male infertility  |  1
C0376545  |  hematological malignancy  |  1
C0022116  |  ischaemia  |  1
C0026986  |  myelodysplastic syndrome  |  1
C0553580  |  ewing tumor  |  1
C0020550  |  hyperthyroidism  |  1
C0022658  |  nephropathy  |  1
C0031511  |  pheochromocytoma  |  1
C0041327  |  pulmonary tuberculosis  |  1
C0023895  |  liver disease  |  1
C0031090  |  periodontal disease  |  1
C0001339  |  acute pancreatitis  |  1
C0206754  |  neuroendocrine tumour  |  1
C0751606  |  adult acute lymphoblastic leukemia  |  1
C0021359  |  infertile  |  1
C0025229  |  melioidosis  |  1
C0024115  |  lung diseases  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:5)
4221  |  MEN1  |  CLINVAR;CTD_human;ORPHANET;UNIPROT
1027  |  CDKN1B  |  ORPHANET;UNIPROT
1026  |  CDKN1A  |  ORPHANET
1030  |  CDKN2B  |  ORPHANET
1031  |  CDKN2C  |  ORPHANET
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:9)
9049  |  AIP  |  CIPHER
1026  |  CDKN1A  |  CIPHER
1027  |  CDKN1B  |  CIPHER
1028  |  CDKN1C  |  CIPHER
1029  |  CDKN2A  |  CIPHER
1030  |  CDKN2B  |  CIPHER
1031  |  CDKN2C  |  CIPHER
1032  |  CDKN2D  |  CIPHER
4221  |  MEN1  |  CIPHER;CTD_human
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:53)
9070  |  ASH2L  |  2.356  |  DISEASES
546  |  ATRX  |  1.759  |  DISEASES
8707  |  B3GALT2  |  2.67  |  DISEASES
796  |  CALCA  |  1.485  |  DISEASES
846  |  CASR  |  3.094  |  DISEASES
55561  |  CDC42BPG  |  3.136  |  DISEASES
79577  |  CDC73  |  5.406  |  DISEASES
1499  |  CTNNB1  |  1.432  |  DISEASES
8788  |  DLK1  |  1.143  |  DISEASES
3338  |  DNAJC4  |  3.427  |  DISEASES
2159  |  F10  |  1.782  |  DISEASES
2197  |  FAU  |  2.425  |  DISEASES
2199  |  FBLN2  |  1.219  |  DISEASES
2248  |  FGF3  |  1.417  |  DISEASES
2618  |  GART  |  2.239  |  DISEASES
2520  |  GAST  |  5.402  |  DISEASES
2641  |  GCG  |  3.437  |  DISEASES
51022  |  GLRX2  |  1.452  |  DISEASES
2778  |  GNAS  |  3.14  |  DISEASES
5927  |  KDM5A  |  2.028  |  DISEASES
4221  |  MEN1  |  8.846  |  DISEASES
4763  |  NF1  |  1.772  |  DISEASES
4814  |  NINJ1  |  1.412  |  DISEASES
25913  |  POT1  |  1.571  |  DISEASES
5499  |  PPP1CA  |  1.005  |  DISEASES
5573  |  PRKAR1A  |  3.989  |  DISEASES
5575  |  PRKAR1B  |  1.534  |  DISEASES
11168  |  PSIP1  |  2.148  |  DISEASES
5744  |  PTHLH  |  1.809  |  DISEASES
5764  |  PTN  |  1.063  |  DISEASES
5787  |  PTPRB  |  1.079  |  DISEASES
5789  |  PTPRD  |  1.049  |  DISEASES
9444  |  QKI  |  1.172  |  DISEASES
5915  |  RARB  |  1.014  |  DISEASES
5923  |  RASGRF1  |  1.101  |  DISEASES
5979  |  RET  |  3.303  |  DISEASES
860  |  RUNX2  |  1.13  |  DISEASES
6274  |  S100A3  |  2.654  |  DISEASES
6390  |  SDHB  |  1.968  |  DISEASES
6392  |  SDHD  |  1.733  |  DISEASES
7536  |  SF1  |  4.446  |  DISEASES
6494  |  SIPA1  |  1.58  |  DISEASES
4088  |  SMAD3  |  2.52  |  DISEASES
4089  |  SMAD4  |  1.085  |  DISEASES
4090  |  SMAD5  |  1.687  |  DISEASES
11005  |  SPINK5  |  1.279  |  DISEASES
6839  |  SUV39H1  |  1.834  |  DISEASES
84260  |  TCHP  |  1.724  |  DISEASES
51377  |  UCHL5  |  1.216  |  DISEASES
391104  |  VHLL  |  1.772  |  DISEASES
7432  |  VIP  |  1.294  |  DISEASES
6944  |  VPS72  |  1.676  |  DISEASES
677  |  ZFP36L1  |  1.742  |  DISEASES
Locus
Symbol | Locus(Total Locus:5)
MEN1  |  11q13
CDKN1B  |  12p13.1
CDKN2B  |  9p21.3
CDKN1A  |  6p21.2
CDKN2C  |  1p32.3
Disease ID 86
Disease multiple endocrine neoplasia type 1
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:37)
HP:0004398  |  Peptic ulcer
HP:0000843  |  Hyperparathyroidism
HP:0000818  |  Abnormality of the endocrine system
HP:0001012  |  Multiple lipomas
HP:0003165  |  Elevated circulating parathyroid hormone level
HP:0008208  |  Parathyroid hyperplasia
HP:0000845  |  Growth hormone excess
HP:0000825  |  Hyperinsulinemic hypoglycemia
HP:0010615  |  Angiofibromas
HP:0011761  |  Pituitary null cell adenoma
HP:0012197  |  Insulinoma
HP:0010783  |  Erythema
HP:0100634  |  Neuroendocrine neoplasm
HP:0001031  |  Subcutaneous lipoma
HP:0030688  |  Increased glucagon level
HP:0002044  |  Zollinger-Ellison syndrome
HP:0012030  |  Increased urinary cortisol level
HP:0002014  |  Diarrhea
HP:0012334  |  Extrahepatic cholestasis
HP:0002574  |  Episodic abdominal pain
HP:0100570  |  Carcinoid tumor
HP:0006767  |  Pituitary prolactin cell adenoma
HP:0008283  |  Fasting hyperinsulinemia
HP:0007449  |  Confetti-like hypopigmented macules
HP:0008291  |  Pituitary corticotropic cell adenoma
HP:0008256  |  Adrenocortical adenoma
HP:0011760  |  Pituitary growth hormone cell adenoma
HP:0002893  |  Pituitary adenoma
HP:0100522  |  Thymoma
HP:0012091  |  Abnormality of pancreas physiology
HP:0100633  |  Esophagitis
HP:0001578  |  Hypercortisolism
HP:0030404  |  Glucagonoma
HP:0006744  |  Adrenocortical carcinoma
HP:0003072  |  Hypercalcemia
HP:0000854  |  Thyroid adenoma
HP:0002897  |  Parathyroid adenoma
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:249)
HP:0003002  |  Breast carcinoma  |  81
HP:0002664  |  Neoplasia  |  45
HP:0002721  |  Immunodeficiency  |  39
HP:0001513  |  Obesity  |  28
HP:0000716  |  Depression  |  26
HP:0000939  |  Osteoporosis  |  26
HP:0012125  |  Prostate cancer  |  25
HP:0000843  |  Hyperparathyroidism  |  23
HP:0000822  |  Hypertension  |  19
HP:0012115  |  Liver inflammation  |  18
HP:0008200  |  Primary hyperparathyroidism  |  17
HP:0012531  |  Pain  |  16
HP:0030731  |  Carcinoma  |  13
HP:0000789  |  Infertility  |  11
HP:0012126  |  Gastric cancer  |  10
HP:0002665  |  Lymphoma  |  9
HP:0000739  |  Anxiety  |  8
HP:0012197  |  Insulinoma  |  8
HP:0000819  |  Diabetes mellitus  |  8
HP:0001824  |  Weight loss  |  7
HP:0001635  |  Congestive heart failure  |  7
HP:0002894  |  Neoplasia of the pancreas  |  7
HP:0000855  |  Insulin resistance  |  7
HP:0001903  |  Anemia  |  6
HP:0100570  |  Carcinoid tumor  |  6
HP:0012189  |  Hodgkin disease  |  6
HP:0001945  |  Fever  |  5
HP:0030405  |  Pancreatic endocrine tumor  |  5
HP:0002893  |  Pituitary adenoma  |  5
HP:0001909  |  Leukemia  |  5
HP:0030127  |  Endometriosis  |  5
HP:0001658  |  Myocardial infarction  |  4
HP:0012740  |  Papilloma  |  4
HP:0012622  |  Chronic kidney disease  |  4
HP:0001394  |  Hepatic cirrhosis  |  4
HP:0001873  |  Low platelet count  |  4
HP:0002647  |  Aortic dissection  |  4
HP:0006775  |  Multiple myeloma  |  4
HP:0005110  |  Atrial fibrillation  |  4
HP:0000017  |  Nocturia  |  3
HP:0005584  |  Renal cell carcinoma  |  3
HP:0001596  |  Hair loss  |  3
HP:0002488  |  Acute leukemias  |  3
HP:0009733  |  Glioma  |  3
HP:0002588  |  Duodenal ulcer  |  3
HP:0002896  |  Liver cancer  |  3
HP:0006721  |  Acute lymphocytic leukemia  |  3
HP:0001297  |  Cerebral vascular events  |  3
HP:0012191  |  B-cell lymphoma  |  3
HP:0012378  |  Fatigue  |  3
HP:0100568  |  Endocrine neoplasia  |  3
HP:0001061  |  Acne  |  3
HP:0002027  |  Abdominal pain  |  3
HP:0000718  |  Aggressive behaviour  |  3
HP:0012539  |  Non-Hodgkin lymphoma  |  3
HP:0012324  |  Myeloid leukemia  |  3
HP:0009725  |  Bladder neoplasm  |  3
HP:0004808  |  Acute myelogenous leukemia  |  3
HP:0002090  |  Pneumonia  |  3
HP:0007868  |  ARMD  |  3
HP:0000083  |  Renal insufficiency  |  3
HP:0002890  |  Thyroid carcinoma  |  3
HP:0000608  |  Macular degeneration  |  2
HP:0012227  |  Urethral stricture  |  2
HP:0002897  |  Parathyroid adenoma  |  2
HP:0003419  |  Low back pain  |  2
HP:0001677  |  Coronary artery disease  |  2
HP:0002621  |  Atherosclerosis  |  2
HP:0200043  |  Verrucae  |  2
HP:0004398  |  Peptic ulcer  |  2
HP:0100602  |  Pre-eclampsia  |  2
HP:0001997  |  Gout  |  2
HP:0006725  |  Pancreatic adenocarcinoma  |  2
HP:0100806  |  Sepsis  |  2
HP:0001919  |  Acute renal failure  |  2
HP:0001788  |  Premature rupture of membranes  |  2
HP:0030404  |  Glucagonoma  |  2
HP:0001888  |  Lymphocytopenia  |  2
HP:0002527  |  Falls  |  2
HP:0001047  |  Atopic dermatitis  |  2
HP:0000802  |  Erectile dysfunction  |  2
HP:0000854  |  Thyroid adenoma  |  2
HP:0001915  |  Aplastic anemia  |  2
HP:0012190  |  T cell lymphoma  |  2
HP:0007302  |  Bipolar disorder  |  2
HP:0002637  |  Brain ischemia  |  2
HP:0006562  |  Viral hepatitis  |  2
HP:0008711  |  Benign prostatic hypertrophy  |  2
HP:0030357  |  Small cell lung carcinoma  |  2
HP:0003418  |  Back pain  |  2
HP:0005550  |  Chronic lymphatic leukemia  |  2
HP:0100753  |  Schizophrenia  |  2
HP:0002099  |  Asthma  |  2
HP:0010615  |  Angiofibromas  |  2
HP:0000135  |  Hypogonadism  |  2
HP:0002076  |  Migraine headaches  |  2
HP:0005268  |  Spontaneous abortion  |  2
HP:0100790  |  Hernia  |  2
HP:0006744  |  Adrenal carcinoma  |  2
HP:0002860  |  Squamous cell carcinoma  |  2
HP:0001562  |  Oligohydramnios  |  2
HP:0001397  |  Hepatic steatosis  |  2
HP:0003006  |  Neuroblastoma  |  2
HP:0002013  |  Emesis  |  2
HP:0030445  |  Lung carcinoid tumor  |  1
HP:0000139  |  Sagging uterus  |  1
HP:0100785  |  Insomnia  |  1
HP:0000147  |  Sclerocystic ovaries  |  1
HP:0012871  |  Varicocele  |  1
HP:0002777  |  Tracheal stenosis  |  1
HP:0001875  |  Neutropenia  |  1
HP:0003560  |  Muscular dystrophy  |  1
HP:0008843  |  Hip osteoarthritis  |  1
HP:0012461  |  Bacteria in urine  |  1
HP:0012735  |  Coughing  |  1
HP:0100634  |  Neuroendocrine neoplasia  |  1
HP:0200123  |  Chronic liver inflammation  |  1
HP:0000798  |  Oligospermia  |  1
HP:0001369  |  Arthritis  |  1
HP:0000726  |  Dementia  |  1
HP:0000099  |  Glomerular nephritis  |  1
HP:0001973  |  Autoimmune thrombocytopenia  |  1
HP:0000787  |  Renal calculi  |  1
HP:0002615  |  Low blood pressure  |  1
